EYFS
Percentage of children achieving a Good Level of Development (GLD)*
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | |
OVERALL GLD | 64% | 67% | 56% | 70% | 70% | 65% | 67% | 68% |
*Areas considered are: Self-Confidence & Self-Awareness, Making Relationships, Managing Feelings & Behaviour, Health & Self-Care, Moving and Handling, Listening & Attention, Speaking, Understanding, Reading, Writing, Numbers, Shape, Space & Measure
Year 1 Phonics Screening Check
Percentage of children achieving the expected standard
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | |
Y1 | 65% | 70% | 79% | 73% | 73% | 75% | 79% | 80% | |
Y2 Re-checks | 70% | 79% | 80% | 85% | 85% | 87% | 89% | 91% |
KEY STAGE 1 (Statutory assessments ended in 2023 at the end of KS1)
Percentage of children achieving the expected standard
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | 2018/19 | 2021/22 | 2022/23 | |
R,W,M Combined | 71% | 55% | 47% | 66% | 54% | 56% | 65% | 53% | 56% |
Reading | 78% | 69% | 63% | 76% | 69% | 68% | 76% | 67% | 68% |
Writing | 71% | 56% | 51% | 70% | 59% | 60% | 69% | 58% | 60% |
Maths | 76% | 75% | 67% | 76% | 67% | 69% | 76% | 68% | 70% |
Key Stage 2
Percentage of children achieving the expected standard
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | |
R,W,M Combined | 57% | 68% | 64% | 59% | 61% | % | 59% | 60% | 61% |
Reading | 81% | 79% | 79% | 76% | 73% | % | 75% | 73% | 74% |
Writing | 65% | 78% | 69% | 69% | 72% | % | 70% | 72% | 72% |
Maths | 75% | 75% | 82% | 71% | 75% | % | 72% | 73% | 73% |
SPAG | 74% | 81% | 79% | 73% | 73% | % | 73% | 73% | 72% |
Percentage of children achieving the high level of attainment
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | |
R,W,M Combined | 3% | 6% | 1% | 5% | 6% | % | 7% | 8% | 7% |
Reading | 34% | 31% | 33% | 30% | 31% | % | 28% | 29% | 28% |
Writing | 5% | 8% | 1% | 7% | 8% | % | 13% | 13% | 12% |
Maths | 39% | 26% | 43% | 24% | 25% | % | 23% | 24% | 23% |
SPAG | 35% | 34% | 43% | 30% | 31% | % | 28% | 30% | 31% |
Progress measure* (value added from KS1 to KS2)
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | |
Reading | 0 | -0.5 | 0.3 | 0.3 | 0 | 0 | 0 | ||
Writing | -2 | -0.6 | -1 | -0.4 | 0 | 0 | 0 | ||
Maths | 1.4 | -0.5 | -0.1 | 0.3 | 0 | 0 | 0 |
*Progress is a value-added measure. The national average for progress is 0.
Average Scaled Score
COOPERS LANE | LEWISHAM | NATIONAL | |||||||
2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | 2021/22 | 2022/23 | 2023/24 | |
READING | 105.5 | 105 | 106.5 | 105 | |||||
MATHS | 105.8 | 104 | 107.3 | 104 | |||||
SPAG | 105 | 105 | 107.2 | 105 |
For further details please see information on the DfE’s School Performance webite or the Ofsted School Dashboard